Klubbgaten 1
4013 Stavanger, Norge
Org. nr. NO 980 885 526
Klubbgaten 1
4013 Stavanger, Norge
Org. nr. NO 980 885 526
520B VADSØ - VARANGERBOTN - KIRKENES
| Km | Stasjon | 245 | 7 | 13 | 57 |
| 0 | Vadsø sentrum | 0755 | 0910 | 1425 | 1635 |
| 18 | Jakobselv | 0810 | 0930 | 1445 | 1655 |
| 38 | Nesseby | - | - | -c | - |
| 50 | Varangerbotn | 0845 | 1000 | 1525 | 1725 |
| 50 | Varangerbotn | 0845 | 1150 | 1525 | 1740 |
| 61 | Karlebotn | - | - | - | - |
| 94 | Brannsletta | 0920 | 1225 | 1600 | 1810 |
| 112 | Bugøyfjord | 0935 | 1240 | 1615 | 1825 |
| 133 | Neiden | 0955 | 1300 | 1635 | 1845 |
| 162 | Kirkenes Lufthavn | 1025 | 1325 | x | 1910 |
| 175 | Kirkenes AMFI | 1050b | 1350 | 1720 | 1935 |
----
520B KIRKENES - VARANGERBOTN - VADSØ
| Km | Stasjon | 137 | 5 | DX6 |
| 0 | Kirkenes Sykehus | ... | ... | 1500e |
| 0 | Kirkenes AMFI | 0805 | 0805 | 1510 |
| 13 | Kirkenes Lufthavn | | | | | 1530 |
| 42 | Neiden | 0845 | 0845 | 1555 |
| 63 | Bugøyfjord | 0905 | 0905 | 1615 |
| 81 | Brannsletta | 0920 | 0920 | 1630 |
| 114 | Karlebotn | - | -e | - |
| 125 | Varangerbotn | 1000d | 1000d | 1705d |
| 125 | Varangerbotn | 1055 | 1000 | 1740 |
| 137 | Nesseby | - | - | - |
| 157 | Jakobselv | 1125 | 1030 | 1805 |
| 175 | Vadsø sentrum | 1145 | 1050 | 1825 |
b. Arrives at Kirkenes Hospital 1055.
c. Via Nesseby school in the schoolyear.
d. Bustransfer.
e. Not day 7 from Kirkenes Hospital.
Legend: 1=Monday 2=Tuesday 3=Wednesday 4=Thursday 5=Friday 6=Saturday 7=Sunday D=Daily H=Public holiday S=School year X=Except
In the tables: |=No stops x=Signalled stops -=Stops without time indication