Klubbgaten 1
4013 Stavanger, Norge
Org. nr. NO 980 885 526
Klubbgaten 1
4013 Stavanger, Norge
Org. nr. NO 980 885 526
520A TANA BRU - KIRKENES
| Km | Stasjon | DX67 | 7 | 13 | 57 |
| 0 | Tana Bru | 0830 | 1130 | 1500 | 1715 |
| 18 | Varangerbotn | 0845 | 1150 | 1520 | 1735 |
| 28 | Karlebotn | - | - | - | - |
| 39 | Grasbakken | 0905 | 1210 | - | - |
| 56 | Gandvik | - | - | - | - |
| 61 | Brannsletta | 0920 | 1225 | 1600 | 1805 |
| 79 | Bugøyfjord | 0935 | 1240 | 1615 | 1820 |
| 100 | Neiden | 0955 | 1300 | 1635 | 1840 |
| 129 | Kirkenes lufthavn | 1025 | 1325 | x | 1910 |
| 142 | Kirkenes AMFI | 1050b | 1350 | 1720 | 1935 |
----
520A KIRKENES - TANA BRU
| Km | Stasjon | 1357 | DX6 |
| 0 | Kirkenes sykehus | ... | 1500c |
| 0 | Kirkenes AMFI | 0805 | 1510 |
| 13 | Kirkenes lufthavn | | | 1530 |
| 42 | Neiden | 0845 | 1555 |
| 63 | Bugøyfjord | 0905 | 1615 |
| 81 | Brannsletta | 0920 | 1630 |
| 86 | Gandvik | - | - |
| 103 | Grasbakken | - | - |
| 114 | Karlebotn | - | - |
| 124 | Varangerbotn | 1000 | 1705 |
| 124 | Varangerbotn | 1000 | 1740 |
| 142 | Tana Bru | 1020 | 1800 |
b. Arrives at Kirkenes Hospital 1055.
c. No departure from Kirkenes Sykehus on Sundays.
Legend: 1=Monday 2=Tuesday 3=Wednesday 4=Thursday 5=Friday 6=Saturday 7=Sunday D=Daily H=Public holiday S=School year X=Except
In the tables: |=No stops x=Signalled stops -=Stops without time indication