Klubbgaten 1
4013 Stavanger, Norge
Org. nr. NO 980 885 526
Klubbgaten 1
4013 Stavanger, Norge
Org. nr. NO 980 885 526
305 HONNINGSVÅG - OLDERFJORD - LAKSELV
| Km | Station | DX67 | 1234 | 57 |
| 0 | Honningsvåg | 0640 | 1440 | 1510 |
| 1 | Nordkapphuset | 0650 | 1450 | 1520 |
| 55 | Repvåg | xb | xb | xb |
| 95 | Smørfjord | - | - | - |
| 100 | Olderfjord | 0830 | 1630 | 1700 |
| 100 | Olderfjord | 0845 | 1650 | 1720 |
| 114 | Kistrand | - | - | - |
| 131 | Indre Billefjord | 0910 | 1715 | 1745 |
| 166 | Lakselv rb.st | 0945 | 1750 | 1820 |
| 166 | Lakselv rb.st | 1010 | 1755 | 1835 |
| 168 | Lakselv Lufthavn | 1015 | 1800 | 1840 |
----
305 LAKSELV - OLDERFJORD - HONNINGSVÅG
| Km | Station | DX67 | 1234 | 57 |
| 0 | Lakselv Lufthavn | 0705 | 1500 | 1540 |
| 2 | Lakselv rb.st | 0710 | 1505 | 1545 |
| 2 | Lakselv rb.st | 0725 | 1520 | 1605 |
| 37 | Indre Billefjord | 0755 | 1550 | 1635 |
| 54 | Kistrand | - | - | - |
| 68 | Olderfjord | 0830 | 1625 | 1705 |
| 68 | Olderfjord | 0845 | 1650 | 1720 |
| 73 | Smørfjord | - | - | - |
| 113 | Repvåg | xb | xb | xb |
| 168 | Honningsvåg | 1025 | 1830 | 1900 |
b. By pre-order phone nb. 78 47 58 40 or 99 20 61 21.
Legend: 1=Monday 2=Tuesday 3=Wednesday 4=Thursday 5=Friday 6=Saturday 7=Sunday D=Daily H=Public holiday S=School year X=Except
In the tables: |=No stops x=Signalled stops -=Stops without time indication