Klubbgaten 1
4013 Stavanger, Norge
Org. nr. NO 980 885 526
Klubbgaten 1
4013 Stavanger, Norge
Org. nr. NO 980 885 526
209 HAMMERFEST - SKAIDI - OLDERFJORD - HONNINGSVÅG
| Km | Station | DX67 | 1234 | 57 | 6* |
| 0 | Hammerfest FFR H.adm | 0710 | 1500 | 1540 | ... |
| 57 | Skaidi | 0810 | 1615 | 1645 | 0810 |
| 78 | Olderfjord | 0845 | 1650 | 1720 | 0845 |
| 178 | Honningsvåg | 1025 | 1830 | 1900 | 1025 |
----
209 HONNINGSVÅG - OLDERFJORD - SKAIDI - HAMMERFEST
| Km | Station | DX67 | 6* | 6* | 1234 | 57 |
| 0 | Honningsvåg | 0640 | 0640 | 1400 | 1440 | 1510 |
| 1 | Nordkapphuset | 0650 | 0650 | 1410 | 1450 | 1520 |
| 100 | Olderfjord | 0845 | 0845 | 1550 | 1650 | 1720 |
| 121 | Skaidi | 0915 | 0915 | 1610 | 1720 | 1750 |
| 178 | FFR Hammerfest H.adm | 1010 | ... | 1700 | 1815 | 1845 |
* Only operated 8/6-23/8 09.
Legend: 1=Monday 2=Tuesday 3=Wednesday 4=Thursday 5=Friday 6=Saturday 7=Sunday D=Daily H=Public holiday S=School year X=Except* Only operated 06.06.- 21.08.2011
In the tables: |=No stops x=Signalled stops -=Stops without time indication
Legend: 1=Monday 2=Tuesday 3=Wednesday 4=Thursday 5=Friday 6=Saturday 7=Sunday D=Daily H=Public holiday S=School year X=Except
In the tables: |=No stops x=Signalled stops -=Stops without time indication