Klubbgaten 1
4013 Stavanger, Norge
Org. nr. NO 980 885 526
Klubbgaten 1
4013 Stavanger, Norge
Org. nr. NO 980 885 526
206 ALTA - SKAIDI - OLDERFJORD - HAVØYSUND
| Km | Station | DX67 | 1234 | 57 |
| 0 | Alta rb.st | 0635 | 1430 | 1500 |
| 7 | Alta Lufthavn | 0650 | 1455 | 1525 |
| 87 | Skaidi | 0810 | 1615 | 1645 |
| 108 | Olderfjord | 0845 | 1650 | 1720 |
| 205 | Havøysund | 1025 | 1830 | 1900 |
----
206 HAVØYSUND - OLDERFJORD - SKAIDI - ALTA
| Km | Station | DX67 | 1234 | 57 |
| 0 | Havøysund | 0650 | 1445b | 1520c |
| 97 | Olderfjord | 0845 | 1650 | 1720 |
| 118 | Skaidi | 0915 | 1720 | 1750 |
| 198 | Alta Lufthavn | 1025 | 1830 | 1905 |
| 205 | Alta rb.st | 1035 | 1840 | 1915 |
b. In case of convoy due to bad weather, departure from Havøysund will be adjusted to 1425.
c. In case of convoy due to bad weather, departure from Havøysund will be adjusted to 1515.
Legend: 1=Monday 2=Tuesday 3=Wednesday 4=Thursday 5=Friday 6=Saturday 7=Sunday D=Daily H=Public holiday S=School year X=Except
In the tables: |=No stops x=Signalled stops -=Stops without time indication