Klubbgaten 1
4013 Stavanger, Norge
Org. nr. NO 980 885 526
Klubbgaten 1
4013 Stavanger, Norge
Org. nr. NO 980 885 526
205 HAMMERFEST - SKAIDI - ALTA
Valid from 26.03.2012
|
Km |
Stasjon | DX67 | DX67* | 6** | 1234 | 57 | DX6* |
| 0 | Alta bus station | 0635 | 1130 | 1345 | 1430 | 1500 | 1800 |
| 7 | Alta airport | 0650 | 1200b | 1400 | 1455 | 1525 | 1820b |
| 29 | Leirbotnvann | 0710 | 1220 | 1420 | 1515 | 1545 | 1840a |
| 87 | Skaidi | 0800 | 1310 | 1510 | 1605 | 1635 | 1925 |
| 87 | Skaidi | 0810 | 1310 | 1510 | 1615 | 1645 | 1925 |
| 111 | Kvalsund Sentrum | 0835 | 1335 | 1535 | 1640 | 1710 | 1950 |
| 144 | Hammerfest FFR H.adm | 0905 | 1405 | 1605 | 1710 | 1745 | 2025 |
205 HAMMERFEST - SKAIDI - ALTA
Valid from 26.03.2012
| Km | Stasjon | DX67 | 6** | DX6* | 1234 | 57 |
| 0 | Hammerfest FFR H.adm | 0810 | 0900 | 1450 | 1615 | 1640 |
| 35 | Kvalsund Sentrum | 0840 | 0930 | 1520 | 1645 | 1710 |
| 57 | Skaidi | 0905 | 0955 | 1550 | 1710 | 1735 |
| 57 | Skaidi | 0905 | 1000 | 1550 | 1720 | 1750 |
| 115 | Leirbotnvann | 0950 | 1045 | 1635a | 1805 | 1840 |
| 139 | Alta airport | 1015 | 1110 | 1700 | 1830 | 1905 |
| 144 | Alta bus station | 1025 | 1120 | 1710 | 1840 | 1915 |
* Airport bus. Changes may occur due to changes by the airlines.
** Not operated in the period 18.12.2011 - 26.02.2012
a. Connects to bus-route 115 friday and sunday.
b. The bus departure may be delayed due to flight delays/baggage claims.
Legend: 1=Monday 2=Tuesday 3=Wednesday 4=Thursday 5=Friday 6=Saturday 7=Sunday D=Daily H=Public holiday S=School year X=Except
In the tables: |=No stops x=Signalled stops -=Stops without time indication