Klubbgaten 1
4013 Stavanger, Norge
Org. nr. NO 980 885 526
Klubbgaten 1
4013 Stavanger, Norge
Org. nr. NO 980 885 526
110 ALTA - KAUTOKEINO Valid from 01.04.2012
| Km | Station | 5* | 234 | 5** | 5*** | 135 | 7 |
| 0 | Alta airport | ... | 1500b | 1500b | 1540d | 1915g | 1945g |
| 5 | Alta bus st | ... | 1510 | 1510 | 1555 | 1925 | 1955 |
| 7 | Bossekop | ... | 1515 | 1515 | 1600 | 1930 | 2000 |
| 17 | Eiby | ... | - | - | - | - | - |
| 55 | Suolovuobme | ... | 1600 | 1600 | 1655 | 2015 | 2045 |
| 74 | Nedre Masi | ... | - | - | - | - | - |
| 73 | Masi | 1000 | 1620 | 1620 | 1715 | 2035 | 2105 |
| 105 | Gievdneguoika | - | 1645 | 1645 | 1740e | 2100f | 2130f |
| 118 | Mieronjavre | 1035 | 1655 | 1655 | 1750 | 2110 | 2140 |
| 129 | Bredbuktnes | - | - | - | - | - | - |
| 135 | Thon Hotell | - | - | - | - | - | - |
| 136 | Kautokeino Statoil | 1055 | 1715 | 1715 | 1815 | 2130 | 2200 |
----
110 KAUTOKEINO - ALTA
| Km | Station | 135 | 5* | 234 | 5** | 5*** | 7 |
| 0 | Kautokeino Statoil | 0445b | 0900 | 0825b | 0825b | 1420 | 1425b |
| 1 | Thon Hotell | - | - | - | - | - | - |
| 7 | Bredbuktnes | - | - | - | - | - | - |
| 18 | Mieronjavre | 0505 | 0915 | 0845 | 0845 | 1455 | 1445 |
| 31 | Gievdneguoika | - | - | - | - | - | - |
| 63 | Masi | 0540 | 0955 | 0925 | 0925 | 1540 | 1530 |
| 62 | Nedre Masi | - | ... | - | - | - | - |
| 81 | Suolovuobme | 0600 | ... | 0940 | 0940 | 1555 | 1545 |
| 119 | Eiby | - | ... | - | - | - | - |
| 131 | Bossekop | - | ... | - | - | 1640 | 1630 |
| 136 | Alta aiport | 0650 | ... | 1030 | 1030 | 1655 | 1645 |
| 136 | Alta bus st | - | ... | - | - | - | - |
* Only operated in the school year. Only by pre-booking the day before departure at phone nb. 78 45 77 01.
** Only operated 18/6 6 19/8 2012
*** Not operated 18/6 6 19/8 2012
b. Minibus
d. Via Alta High School.
e. Correspond to Karasjok. See route 405.
f. Correspond to Karasjok day 7. See route 405.
g. Minibus. Subcontractor tlf 908 90 226.
Legend: 1=Monday 2=Tuesday 3=Wednesday 4=Thursday 5=Friday 6=Saturday 7=Sunday D=Daily H=Public holiday S=School year X=Except
In the tables: |=No stops x=Signalled stops -=Stops without time indication