Go to content

Hurtiglenker

Menu

Search

Menu

  • Boreal Transport Bane AS
  • Boreal Transport Nord AS
    • Contact us
    • Timetables
  • Boreal Transport Norge AS
  • Boreal Transport Sør AS
  • Veolia Transport Norge AS

    Klubbgaten 1
    4013 Stavanger, Norge
    Org. nr. NO 980 885 526

Toolbar

  • Print

105 Alta - Lakselv - Karasjok - Kirkenes

 105 ALTA - LAKSELV - KARASJOK - KIRKENES

Km Station 13 24 5 1234 57 7
0 Alta rb.st 0635 0635 0635 1430 1500 ...
5 Alta Lufthavn 0650 0650 0650 1455 1525 ...
27 Skaidi 0800 0800 0800 1605 1635 ...
27 Skaidi 0810 0810 0810 1615 1645 ...
42 Olderfjord 0830 0830 0830 1635 1705 ...
42 Olderfjord 0845 0845 0845 1650 1720 ...
174 Lakselv rb.st 1010 1010 1010 1755 1835 ...
179 Lakselv Lufthavn 1015 1015 1015 1805 1840 ...
249 Karasjok rb.st 1125 1125 1125 1910 1950 ...
249 Karasjok rb.st 1200 ... 1410 ... ... 1410
429 Tana Bru 1445 ... 1705 ... ... 1705
429 Tana Bru 1500 ... 1715 ... ... 1715
447 Varangerbotn 1525 ... 1740 ... ... 1740
561 Kirkenes Lufthavn x ... 1910 ... ... 1910
571 Kirkenes senter 1720 ... 1935 ... ... 1935

----

105 KIRKENES - KARASJOK - LAKSELV - ALTA

Km Station DX67 1357 1234 57
0 Kirkenes senter ... 0805 ... ...
43 Neiden ... 0845 ... ...
124 Varangerbotn ... 1000 ... ...
142 Tana Bru ... 1020 ... ...
142 Tana Bru ... 1035 ... ...
322 Karasjok rb.st ... 1310 ... ...
322 Karasjok rb.st 0515 ... 1350 1430
392 Lakselv Lufthavn 0705 ... 1500 1540
397 Lakselv rb.st 0725 ... 1520 1605
463 Olderfjord 0830 ... 1625 1705
463 Olderfjord 0845 ... 1650 1720
484 Skaidi 0905 ... 1710 1740
484 Skaidi 0915 ... 1720 1750
566 Alta Lufthavn 1025 ... 1830 1905
571 Alta rb.st 1035 ... 1840 1915

 

Legend:     1=Monday 2=Tuesday 3=Wednesday 4=Thursday 5=Friday 6=Saturday 7=Sunday D=Daily H=Public holiday S=School year X=Except

In the tables:         |=No stops x=Signalled stops -=Stops without time indication